- Total Members:
- 10662
- Total Posts:
- 793171
- Total Topics:
- 39229
- Total Categories:
- 7
- Users Online:
- 18
- Most Online:
- 69 - January 04, 2014, 01:10:05 pm
- Online Today:
- 23
- Average registrations per day:
- 0.34
- Average posts per day:
- 21.87
- Average topics per day:
- 1.46
- Total Boards:
- 223
- Latest Member:
- Chrsitavorius
- Average online per day:
- 23.03
- Male to Female Ratio:
- 20.6:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
1 | 19 | 2 | 50 |
![]() |
0 | 7 | 0 | 36 |
![]() |
1 | 6 | 0 | 50 |
![]() |
0 | 4 | 0 | 38 |
![]() |
0 | 2 | 2 | 36 |
![]() |
35 | 392 | 18 | 55 |
![]() |
1 | 6 | 1 | 39 |
![]() |
0 | 2 | 1 | 37 |
![]() |
0 | 9 | 0 | 35 |
![]() |
0 | 0 | 5 | 32 |
![]() |
0 | 3 | 0 | 32 |
![]() |
0 | 1 | 0 | 36 |
![]() |
2 | 32 | 1 | 29 |
![]() |
20 | 214 | 4 | 45 |
![]() |
0 | 0 | 1 | 29 |
![]() |
2 | 2 | 1 | 32 |
![]() |
1 | 51 | 0 | 55 |
![]() |
9 | 72 | 4 | 29 |
![]() |
76 | 875 | 19 | 66 |
![]() |
1 | 4 | 0 | 27 |
![]() |
4 | 32 | 0 | 24 |
![]() |
7 | 206 | 2 | 28 |
![]() |
11 | 135 | 2 | 52 |
![]() |
4 | 57 | 0 | 40 |
![]() |
9 | 92 | 2 | 25 |
![]() |
14 | 107 | 0 | 35 |
![]() |
2 | 38 | 3 | 19 |
![]() |
6 | 88 | 1 | 66 |
![]() |
9 | 40 | 3 | 25 |
![]() |
4 | 35 | 3 | 43 |
![]() |
5 | 41 | 3 | 43 |
2016-01-01 | 1 | 2 | 0 | 28 |
2016-01-02 | 0 | 2 | 0 | 26 |
2016-01-03 | 0 | 3 | 0 | 26 |
2016-01-04 | 0 | 0 | 0 | 43 |
2016-01-05 | 0 | 0 | 0 | 27 |
2016-01-06 | 0 | 3 | 0 | 31 |
2016-01-07 | 0 | 2 | 0 | 21 |
2016-01-08 | 1 | 1 | 1 | 21 |
2016-01-09 | 0 | 4 | 0 | 19 |
2016-01-10 | 0 | 3 | 0 | 19 |
2016-01-11 | 0 | 0 | 0 | 34 |
2016-01-12 | 1 | 3 | 1 | 31 |
2016-01-13 | 0 | 5 | 0 | 28 |
2016-01-14 | 0 | 0 | 0 | 26 |
2016-01-15 | 0 | 1 | 0 | 28 |
2016-01-16 | 1 | 2 | 0 | 20 |
2016-01-17 | 0 | 2 | 0 | 27 |
2016-01-18 | 0 | 0 | 0 | 25 |
2016-01-19 | 0 | 0 | 0 | 24 |
2016-01-20 | 0 | 0 | 0 | 21 |
2016-01-21 | 0 | 0 | 0 | 25 |
2016-01-22 | 0 | 0 | 0 | 23 |
2016-01-23 | 0 | 0 | 0 | 18 |
2016-01-24 | 0 | 1 | 0 | 32 |
2016-01-25 | 0 | 0 | 0 | 21 |
2016-01-26 | 0 | 0 | 0 | 21 |
2016-01-27 | 1 | 1 | 1 | 19 |
2016-01-28 | 0 | 3 | 0 | 22 |
2016-01-29 | 0 | 0 | 0 | 17 |
2016-01-30 | 0 | 0 | 0 | 18 |
2016-01-31 | 0 | 3 | 0 | 21 |
![]() |
301 | 4579 | 94 | 62 |
![]() |
8 | 64 | 7 | 62 |
2015-12-01 | 0 | 4 | 0 | 32 |
2015-12-02 | 2 | 2 | 2 | 28 |
2015-12-03 | 0 | 0 | 0 | 62 |
2015-12-04 | 0 | 4 | 0 | 27 |
2015-12-05 | 0 | 0 | 1 | 29 |
2015-12-06 | 0 | 0 | 1 | 28 |
2015-12-07 | 0 | 0 | 0 | 30 |
2015-12-08 | 2 | 5 | 0 | 56 |
2015-12-09 | 0 | 1 | 0 | 27 |
2015-12-10 | 0 | 0 | 0 | 26 |
2015-12-11 | 0 | 0 | 0 | 19 |
2015-12-12 | 0 | 1 | 0 | 24 |
2015-12-13 | 0 | 0 | 0 | 28 |
2015-12-14 | 0 | 0 | 0 | 29 |
2015-12-15 | 0 | 0 | 1 | 22 |
2015-12-16 | 0 | 0 | 0 | 26 |
2015-12-17 | 0 | 0 | 0 | 25 |
2015-12-18 | 0 | 3 | 0 | 31 |
2015-12-19 | 0 | 1 | 0 | 30 |
2015-12-20 | 0 | 0 | 0 | 24 |
2015-12-21 | 0 | 0 | 0 | 33 |
2015-12-22 | 1 | 1 | 0 | 27 |
2015-12-23 | 0 | 7 | 0 | 29 |
2015-12-24 | 1 | 15 | 1 | 20 |
2015-12-25 | 0 | 3 | 0 | 29 |
2015-12-26 | 0 | 1 | 0 | 26 |
2015-12-27 | 1 | 4 | 0 | 20 |
2015-12-28 | 0 | 3 | 0 | 31 |
2015-12-29 | 0 | 4 | 1 | 26 |
2015-12-30 | 1 | 5 | 0 | 31 |
2015-12-31 | 0 | 0 | 0 | 28 |
![]() |
12 | 96 | 3 | 33 |
![]() |
5 | 38 | 3 | 24 |
![]() |
18 | 129 | 8 | 23 |
![]() |
19 | 170 | 9 | 38 |
![]() |
17 | 217 | 7 | 23 |
2015-07-01 | 0 | 9 | 0 | 11 |
2015-07-02 | 0 | 9 | 0 | 13 |
2015-07-03 | 0 | 5 | 0 | 10 |
2015-07-04 | 0 | 4 | 0 | 8 |
2015-07-05 | 1 | 10 | 0 | 11 |
2015-07-06 | 0 | 10 | 0 | 8 |
2015-07-07 | 0 | 4 | 0 | 10 |
2015-07-08 | 0 | 8 | 0 | 12 |
2015-07-09 | 2 | 5 | 0 | 12 |
2015-07-10 | 1 | 4 | 0 | 13 |
2015-07-11 | 0 | 7 | 0 | 23 |
2015-07-12 | 0 | 7 | 0 | 14 |
2015-07-13 | 1 | 8 | 1 | 13 |
2015-07-14 | 0 | 2 | 1 | 14 |
2015-07-15 | 1 | 4 | 0 | 12 |
2015-07-16 | 1 | 7 | 0 | 18 |
2015-07-17 | 0 | 2 | 1 | 13 |
2015-07-18 | 0 | 5 | 0 | 14 |
2015-07-19 | 2 | 8 | 0 | 13 |
2015-07-20 | 0 | 12 | 0 | 14 |
2015-07-21 | 1 | 5 | 0 | 15 |
2015-07-22 | 0 | 10 | 0 | 15 |
2015-07-23 | 3 | 30 | 1 | 15 |
2015-07-24 | 1 | 12 | 0 | 15 |
2015-07-25 | 0 | 7 | 0 | 13 |
2015-07-26 | 0 | 7 | 0 | 17 |
2015-07-27 | 0 | 8 | 1 | 18 |
2015-07-28 | 0 | 2 | 0 | 14 |
2015-07-29 | 0 | 0 | 0 | 15 |
2015-07-30 | 3 | 3 | 2 | 16 |
2015-07-31 | 0 | 3 | 0 | 19 |
![]() |
28 | 455 | 9 | 19 |
![]() |
31 | 447 | 10 | 19 |
![]() |
59 | 450 | 9 | 22 |
![]() |
39 | 891 | 8 | 26 |
2015-03-01 | 1 | 62 | 0 | 23 |
2015-03-02 | 1 | 45 | 0 | 20 |
2015-03-03 | 1 | 20 | 0 | 18 |
2015-03-04 | 0 | 53 | 0 | 19 |
2015-03-05 | 2 | 62 | 0 | 23 |
2015-03-06 | 3 | 67 | 0 | 23 |
2015-03-07 | 0 | 35 | 0 | 23 |
2015-03-08 | 2 | 23 | 1 | 20 |
2015-03-09 | 3 | 35 | 0 | 24 |
2015-03-10 | 3 | 48 | 1 | 23 |
2015-03-11 | 0 | 16 | 0 | 26 |
2015-03-12 | 3 | 18 | 0 | 22 |
2015-03-13 | 0 | 19 | 1 | 24 |
2015-03-14 | 1 | 49 | 0 | 23 |
2015-03-15 | 1 | 12 | 0 | 21 |
2015-03-16 | 0 | 3 | 0 | 21 |
2015-03-17 | 2 | 114 | 0 | 22 |
2015-03-18 | 2 | 15 | 0 | 24 |
2015-03-19 | 1 | 25 | 1 | 23 |
2015-03-20 | 1 | 26 | 0 | 21 |
2015-03-21 | 0 | 21 | 0 | 20 |
2015-03-22 | 1 | 8 | 0 | 19 |
2015-03-23 | 1 | 16 | 0 | 17 |
2015-03-24 | 1 | 23 | 0 | 23 |
2015-03-25 | 0 | 12 | 2 | 18 |
2015-03-26 | 0 | 16 | 0 | 21 |
2015-03-27 | 1 | 2 | 1 | 24 |
2015-03-28 | 2 | 11 | 0 | 25 |
2015-03-29 | 2 | 17 | 1 | 22 |
2015-03-30 | 3 | 13 | 0 | 21 |
2015-03-31 | 1 | 5 | 0 | 24 |
![]() |
39 | 1204 | 11 | 39 |
![]() |
26 | 418 | 10 | 33 |
![]() |
969 | 13958 | 294 | 69 |
![]() |
62 | 539 | 81 | 36 |
![]() |
38 | 649 | 16 | 44 |
2014-11-01 | 0 | 2 | 0 | 30 |
2014-11-02 | 1 | 11 | 1 | 26 |
2014-11-03 | 3 | 25 | 0 | 33 |
2014-11-04 | 2 | 34 | 3 | 29 |
2014-11-05 | 3 | 22 | 1 | 37 |
2014-11-06 | 1 | 5 | 0 | 32 |
2014-11-07 | 1 | 12 | 0 | 23 |
2014-11-08 | 0 | 5 | 0 | 18 |
2014-11-09 | 1 | 18 | 0 | 26 |
2014-11-10 | 0 | 11 | 0 | 28 |
2014-11-11 | 1 | 18 | 0 | 30 |
2014-11-12 | 1 | 15 | 0 | 32 |
2014-11-13 | 2 | 28 | 0 | 35 |
2014-11-14 | 0 | 14 | 1 | 30 |
2014-11-15 | 2 | 47 | 0 | 31 |
2014-11-16 | 0 | 20 | 0 | 30 |
2014-11-17 | 1 | 27 | 1 | 32 |
2014-11-18 | 0 | 15 | 0 | 32 |
2014-11-19 | 0 | 8 | 0 | 29 |
2014-11-20 | 4 | 13 | 1 | 30 |
2014-11-21 | 2 | 20 | 1 | 32 |
2014-11-22 | 1 | 92 | 1 | 35 |
2014-11-23 | 2 | 41 | 0 | 44 |
2014-11-24 | 3 | 27 | 0 | 35 |
2014-11-25 | 1 | 34 | 3 | 33 |
2014-11-26 | 1 | 12 | 0 | 44 |
2014-11-27 | 2 | 9 | 0 | 38 |
2014-11-28 | 0 | 31 | 0 | 38 |
2014-11-29 | 1 | 17 | 0 | 32 |
2014-11-30 | 2 | 16 | 3 | 35 |
![]() |
41 | 541 | 9 | 43 |
2014-10-01 | 4 | 35 | 0 | 34 |
2014-10-02 | 0 | 13 | 1 | 32 |
2014-10-03 | 3 | 25 | 0 | 30 |
2014-10-04 | 2 | 13 | 1 | 28 |
2014-10-05 | 2 | 41 | 0 | 32 |
2014-10-06 | 1 | 33 | 1 | 33 |
2014-10-07 | 0 | 31 | 0 | 35 |
2014-10-08 | 3 | 30 | 0 | 40 |
2014-10-09 | 0 | 4 | 0 | 32 |
2014-10-10 | 1 | 20 | 0 | 30 |
2014-10-11 | 2 | 14 | 1 | 32 |
2014-10-12 | 1 | 17 | 0 | 31 |
2014-10-13 | 2 | 18 | 1 | 29 |
2014-10-14 | 0 | 11 | 0 | 25 |
2014-10-15 | 1 | 8 | 0 | 25 |
2014-10-16 | 3 | 36 | 0 | 43 |
2014-10-17 | 2 | 24 | 1 | 32 |
2014-10-18 | 1 | 8 | 0 | 37 |
2014-10-19 | 0 | 0 | 0 | 32 |
2014-10-20 | 2 | 7 | 0 | 32 |
2014-10-21 | 0 | 2 | 0 | 32 |
2014-10-22 | 1 | 22 | 1 | 32 |
2014-10-23 | 1 | 16 | 0 | 31 |
2014-10-24 | 0 | 21 | 1 | 27 |
2014-10-25 | 4 | 44 | 0 | 31 |
2014-10-26 | 0 | 7 | 0 | 30 |
2014-10-27 | 0 | 2 | 0 | 34 |
2014-10-28 | 1 | 1 | 0 | 23 |
2014-10-29 | 2 | 12 | 0 | 26 |
2014-10-30 | 1 | 6 | 1 | 28 |
2014-10-31 | 1 | 20 | 0 | 33 |
![]() |
59 | 671 | 19 | 55 |
2014-09-01 | 3 | 39 | 0 | 35 |
2014-09-02 | 6 | 53 | 1 | 33 |
2014-09-03 | 2 | 34 | 0 | 34 |
2014-09-04 | 1 | 38 | 0 | 39 |
2014-09-05 | 0 | 26 | 3 | 36 |
2014-09-06 | 1 | 16 | 0 | 32 |
2014-09-07 | 2 | 9 | 0 | 34 |
2014-09-08 | 1 | 10 | 0 | 31 |
2014-09-09 | 2 | 26 | 0 | 30 |
2014-09-10 | 1 | 9 | 0 | 55 |
2014-09-11 | 1 | 21 | 1 | 38 |
2014-09-12 | 2 | 10 | 3 | 38 |
2014-09-13 | 0 | 15 | 2 | 29 |
2014-09-14 | 1 | 14 | 0 | 27 |
2014-09-15 | 3 | 14 | 1 | 30 |
2014-09-16 | 2 | 24 | 0 | 27 |
2014-09-17 | 0 | 16 | 0 | 30 |
2014-09-18 | 4 | 21 | 0 | 25 |
2014-09-19 | 4 | 35 | 2 | 24 |
2014-09-20 | 3 | 29 | 2 | 22 |
2014-09-21 | 4 | 24 | 0 | 28 |
2014-09-22 | 2 | 34 | 0 | 22 |
2014-09-23 | 3 | 36 | 0 | 34 |
2014-09-24 | 3 | 23 | 0 | 30 |
2014-09-25 | 0 | 14 | 0 | 31 |
2014-09-26 | 1 | 5 | 1 | 35 |
2014-09-27 | 1 | 12 | 1 | 32 |
2014-09-28 | 0 | 19 | 2 | 29 |
2014-09-29 | 2 | 20 | 0 | 32 |
2014-09-30 | 4 | 25 | 0 | 32 |
![]() |
79 | 975 | 13 | 40 |
![]() |
115 | 1648 | 19 | 43 |
![]() |
101 | 1743 | 20 | 41 |
![]() |
146 | 1739 | 25 | 62 |
2014-05-01 | 2 | 75 | 0 | 43 |
2014-05-02 | 2 | 32 | 1 | 43 |
2014-05-03 | 4 | 65 | 0 | 35 |
2014-05-04 | 2 | 47 | 0 | 51 |
2014-05-05 | 7 | 73 | 1 | 48 |
2014-05-06 | 4 | 37 | 1 | 35 |
2014-05-07 | 6 | 76 | 2 | 31 |
2014-05-08 | 19 | 136 | 2 | 24 |
2014-05-09 | 7 | 86 | 1 | 37 |
2014-05-10 | 3 | 33 | 1 | 32 |
2014-05-11 | 4 | 54 | 1 | 32 |
2014-05-12 | 4 | 47 | 0 | 39 |
2014-05-13 | 7 | 41 | 2 | 46 |
2014-05-14 | 9 | 103 | 0 | 61 |
2014-05-15 | 3 | 51 | 1 | 62 |
2014-05-16 | 3 | 50 | 0 | 54 |
2014-05-17 | 1 | 13 | 1 | 36 |
2014-05-18 | 6 | 53 | 1 | 37 |
2014-05-19 | 2 | 25 | 0 | 26 |
2014-05-20 | 4 | 48 | 1 | 30 |
2014-05-21 | 4 | 33 | 0 | 27 |
2014-05-22 | 1 | 69 | 0 | 33 |
2014-05-23 | 8 | 78 | 2 | 32 |
2014-05-24 | 2 | 29 | 0 | 31 |
2014-05-25 | 4 | 52 | 1 | 29 |
2014-05-26 | 7 | 61 | 2 | 27 |
2014-05-27 | 5 | 74 | 1 | 32 |
2014-05-28 | 4 | 90 | 0 | 34 |
2014-05-29 | 6 | 51 | 2 | 30 |
2014-05-30 | 1 | 34 | 1 | 26 |
2014-05-31 | 5 | 23 | 0 | 25 |
![]() |
96 | 1636 | 21 | 36 |
![]() |
83 | 951 | 16 | 48 |
2014-03-01 | 3 | 29 | 1 | 29 |
2014-03-02 | 6 | 41 | 1 | 27 |
2014-03-03 | 1 | 38 | 0 | 20 |
2014-03-04 | 3 | 19 | 0 | 21 |
2014-03-05 | 5 | 27 | 2 | 21 |
2014-03-06 | 3 | 19 | 0 | 22 |
2014-03-07 | 1 | 36 | 2 | 26 |
2014-03-08 | 8 | 46 | 1 | 31 |
2014-03-09 | 1 | 24 | 1 | 29 |
2014-03-10 | 0 | 11 | 0 | 28 |
2014-03-11 | 1 | 13 | 0 | 26 |
2014-03-12 | 0 | 7 | 0 | 32 |
2014-03-13 | 4 | 15 | 1 | 48 |
2014-03-14 | 4 | 19 | 0 | 39 |
2014-03-15 | 1 | 7 | 2 | 34 |
2014-03-16 | 7 | 44 | 1 | 45 |
2014-03-17 | 2 | 41 | 0 | 35 |
2014-03-18 | 2 | 32 | 0 | 30 |
2014-03-19 | 2 | 26 | 0 | 34 |
2014-03-20 | 0 | 31 | 0 | 37 |
2014-03-21 | 2 | 34 | 0 | 31 |
2014-03-22 | 1 | 27 | 0 | 31 |
2014-03-23 | 2 | 35 | 0 | 24 |
2014-03-24 | 11 | 51 | 1 | 27 |
2014-03-25 | 2 | 28 | 1 | 28 |
2014-03-26 | 0 | 50 | 1 | 22 |
2014-03-27 | 4 | 62 | 1 | 32 |
2014-03-28 | 1 | 43 | 0 | 29 |
2014-03-29 | 1 | 34 | 0 | 28 |
2014-03-30 | 0 | 34 | 0 | 23 |
2014-03-31 | 5 | 28 | 0 | 26 |
![]() |
69 | 1475 | 25 | 53 |
![]() |
80 | 1391 | 30 | 69 |
![]() |
1265 | 19941 | 200 | 54 |
![]() |
104 | 1837 | 23 | 43 |
2013-12-01 | 3 | 52 | 0 | 22 |
2013-12-02 | 7 | 87 | 1 | 28 |
2013-12-03 | 4 | 49 | 1 | 30 |
2013-12-04 | 5 | 59 | 1 | 23 |
2013-12-05 | 3 | 46 | 3 | 24 |
2013-12-06 | 5 | 60 | 0 | 27 |
2013-12-07 | 1 | 33 | 0 | 40 |
2013-12-08 | 1 | 66 | 0 | 27 |
2013-12-09 | 4 | 61 | 0 | 26 |
2013-12-10 | 2 | 27 | 0 | 20 |
2013-12-11 | 3 | 49 | 1 | 25 |
2013-12-12 | 3 | 64 | 2 | 28 |
2013-12-13 | 6 | 56 | 0 | 24 |
2013-12-14 | 3 | 56 | 1 | 25 |
2013-12-15 | 3 | 70 | 0 | 30 |
2013-12-16 | 8 | 128 | 0 | 26 |
2013-12-17 | 4 | 79 | 2 | 27 |
2013-12-18 | 0 | 34 | 1 | 31 |
2013-12-19 | 4 | 59 | 1 | 31 |
2013-12-20 | 2 | 54 | 0 | 23 |
2013-12-21 | 3 | 44 | 1 | 16 |
2013-12-22 | 2 | 44 | 1 | 20 |
2013-12-23 | 1 | 18 | 0 | 20 |
2013-12-24 | 2 | 26 | 0 | 21 |
2013-12-25 | 2 | 39 | 1 | 17 |
2013-12-26 | 4 | 121 | 1 | 29 |
2013-12-27 | 3 | 94 | 2 | 43 |
2013-12-28 | 7 | 120 | 1 | 19 |
2013-12-29 | 3 | 63 | 0 | 22 |
2013-12-30 | 1 | 40 | 1 | 25 |
2013-12-31 | 5 | 39 | 1 | 25 |
![]() |
141 | 1995 | 27 | 39 |
![]() |
154 | 2094 | 19 | 39 |
![]() |
163 | 2238 | 24 | 34 |
![]() |
252 | 4095 | 29 | 37 |
![]() |
240 | 4967 | 38 | 54 |
![]() |
208 | 2708 | 39 | 37 |
![]() |
2 | 6 | 0 | 5 |
![]() |
1 | 1 | 1 | 1 |
2013-04-30 | 1 | 1 | 1 | 1 |